Pick Your Version
Variants & Pricing
| Feature | Standard | S Popular | RR Edition | Carbon |
|---|---|---|---|---|
| Ex-Showroom Price | ₹8,20,000 | ₹9,40,000 | ₹11,90,000 | ₹14,50,000 |
| Max Power | 75 HP | 77 HP | 80 HP | 82 HP |
| Suspension | KYB USD | Adj. KYB | Öhlins USD | Öhlins TTX |
| Quick Shifter | — | ✓ Up only | ✓ Up+Down | ✓ Up+Down |
| Instrument | 5″ LCD | 5″ LCD | 6″ TFT | 6″ TFT |
| Traction Control | 2 modes | 3 modes | 4 modes+IMU | 6 modes+IMU |
| Kerb Weight | 193 kg | 190 kg | 187 kg | 183 kg |
| Select | Select | Select | Select |
Personalise
Available Colours
Racing Red
Code: MV-RD01
Technical Data
Full Specifications
Our Verdict
Pros & Cons
Finance
EMI Calculator
Loan Amount
₹7,00,000
Interest Rate (% p.a.)
9.5%
Tenure (Months)
36
Total Interest
₹1,09,040
Total Payable
₹8,09,040

